10 Tansy Borger TX 79007
BY –
Description: The Rachell +/- 2101 floor plan has 2,101 square feet of living space in a 3/2/3 design. Conveniently located in Meadowlark, this home is listed at $374,842.
Download The Rachell +/- 2101 Floor Plan
Design Elements
Item | Description |
---|---|
Cabinets | Shaker - Paint - Sticks and stones SW 7503 | Farmhouse sink | Mud Bench | Double Oven | Gas Cooktop | Pantry cabinets upper and lower one wall |
Tile | Sapelli - THROUGHOUT | Walls - Glossy Marble (Silver Grout) | Floor Pebblestone (Silver Grout) |
Granite | Quartz - Calacatta Sky - Farmhouse Sink | Vanities - Calacatta Sky - Square Undermount |
Backsplash | Kitchen - Mystery Ledgestone (No Grout) - Full | Vanity - Mystery Ledgestone (NO Grout) |
Rock | Fireplace and Accent Walls - Mystery Ledgestone |
Shutter & Door | Exterior Trim - Black Fox | Shutters & Front Door - Black Fox | Garage Door - No Paint |
Brick | Oyster Bay - 15,776 | White Mortar - 110 | ACME - O - 12/13/24 TS - brick count is from Rodney |
Paint | Walls - Gossamer Veil / Trim Pure White / Wood Trim Accent Wall in Office - Artichoke SW 6179 |
Price Sheet
The starting price for this home, not including the lot, was $258,816 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $258,816.00 | ||
Lot Price | 0.00 | ||
Exterior Design | |||
Plan Change (change to interior walls w/o changing roof) | 350.00 | 1 | 350.00 |
8/12 Pitch Roof | 2,400.00 | 1 | 2,400.00 |
2020 Window (preconstruction only) | 250.00 | 1 | 250.00 |
Patio Fireplace with Brick Wall | 3,500.00 | 1 | 3,500.00 |
Insulate Garage (spray foam attic and walls) | 1,300.00 | 1 | 1,300.00 |
Insulate Garage Door (per door) | 700.00 | 1 | 700.00 |
2 ft Added to Depth of Garage | 2,100.00 | 2 | 4,200.00 |
2 ft Added to Width of Garage | 2,100.00 | 2 | 4,200.00 |
2 ft Added to Width of Garage Door | 500.00 | 1 | 500.00 |
Superintendent Fee | 3.00 | 2101 | 6,303.00 |
Outdoor Kitchen | 3,500.00 | 1 | 3,500.00 |
Interior Design | |||
Pan Ceiling | 1,200.00 | 1 | 1,200.00 |
10' Ceilings with 8' Doors, 7' Double Windows | 5,000.00 | 1 | 5,000.00 |
12' Ceiling in Living Room | 1,200.00 | 1 | 1,200.00 |
Fireplace in Living Room (rock to ceiling, face and sides) | 4,000.00 | 1 | 4,000.00 |
Dressers - Closets | 750.00 | 1 | 750.00 |
Upgraded Hardware | 400.00 | 1 | 400.00 |
Wood Trim Accent Wall in Office | 1,500.00 | 1 | 1,500.00 |
Accent Wall on Fireplace Wall | 2,750.00 | 1 | 2,750.00 |
Office Door | 400.00 | 1 | 400.00 |
Electric Fireplace in lieu of Gas in Living Room | 1,600.00 | 1 | 1,600.00 |
Flooring Package | |||
Carpeted Areas - Standard Tile (per sq. ft.) | 2.50 | 1044 | 2,610.00 |
Kitchen Package | |||
Large Vent Hood Cabinet with Hidden Vent to Outside | 1,000.00 | 1 | 1,000.00 |
Cabinets to Ceiling with Glass and LED Lights | 1,500.00 | 1 | 1,500.00 |
Pull-Out Trash Can Cabinet in Island | 250.00 | 1 | 250.00 |
Farmhouse Stainless Steel Sink | 350.00 | 1 | 350.00 |
Upgraded Kitchen Faucet | 150.00 | 1 | 150.00 |
30" Gas Cooktop | 1,443.00 | 1 | 1,443.00 |
Double Oven | 1,900.00 | 1 | 1,900.00 |
Bath Package | |||
Free Standing Tub | 2,000.00 | 1 | 2,000.00 |
Comfort Height Toilets | 150.00 | 2 | 300.00 |
Shower Bench | 200.00 | 1 | 200.00 |
Utility Package | |||
Mud Bench (not available for all plans) | 750.00 | 1 | 750.00 |
Gas to One Location in Home (check for availability) | 1,500.00 | 1 | 1,500.00 |
Gas to Additional Drops in Home (check for availability) | 250.00 | 4 | 1,000.00 |
Gas Heater | 400.00 | 1 | 400.00 |
Electrical Package | |||
Extra Recess Can Lights - Preconstruction | 75.00 | 4 | 300.00 |
Extra Outlets Inside or Outside - Preconstruction (cable or plug) | 75.00 | 5 | 375.00 |
Upgraded Lighting Package | 450.00 | 1 | 450.00 |
Floor plugs in Living Room | 75.00 | 2 | 150.00 |
Elec drop in Nook Ceil. for light or Chandelier by owner | 150.00 | 1 | 150.00 |
Construction Package | |||
Borger build price | 20,000.00 | 1 | 20,000.00 |
Backyard Concrete at uncovered Patio | 5,005.00 | 1 | 5,005.00 |
Cabinets with Quartz top in Pantry | 2,500.00 | 1 | 2,500.00 |
Driveway | 4,290.00 | 1 | 4,290.00 |
Pad build | 10,000.00 | 1 | 10,000.00 |
Septic | 10,000.00 | 1 | 10,000.00 |
Walkway Pad | 1,450.00 | 1 | 1,450.00 |
TOTAL LIST PRICE | $374,842.00 |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.